gis.marshall.edu - /download/transportation/


[To Parent Directory]

Monday, November 27, 2000 12:29 PM 4094 airport_ll83.dbf
Monday, November 27, 2000 12:29 PM 164 airport_ll83.prj
Monday, November 27, 2000 12:29 PM 1388 airport_ll83.shp
Monday, November 27, 2000 12:29 PM 468 airport_ll83.shx
Monday, November 27, 2000 12:32 PM 4632 airport_utm83.dbf
Monday, November 27, 2000 12:32 PM 1388 airport_utm83.shp
Monday, November 27, 2000 12:32 PM 468 airport_utm83.shx
Monday, February 19, 2001 7:55 AM 495 amtrack_ll83.dbf
Monday, February 19, 2001 7:55 AM 988 amtrack_ll83.shp
Monday, February 19, 2001 7:55 AM 108 amtrack_ll83.shx
Thursday, February 15, 2001 2:22 PM 495 amtrack_utm83.dbf
Thursday, February 15, 2001 2:22 PM 988 amtrack_utm83.shp
Thursday, February 15, 2001 2:22 PM 108 amtrack_utm83.shx
Thursday, January 11, 2001 10:39 AM 10690 byways_ll83.dbf
Thursday, January 11, 2001 10:39 AM 224964 byways_ll83.shp
Thursday, January 11, 2001 10:39 AM 676 byways_ll83.shx
Thursday, January 11, 2001 4:28 PM 10690 byways_utm27.dbf
Thursday, January 11, 2001 4:28 PM 224964 byways_utm27.shp
Thursday, January 11, 2001 4:28 PM 676 byways_utm27.shx
Wednesday, January 10, 2001 3:48 PM 10690 byways_utm83.dbf
Wednesday, January 10, 2001 3:48 PM 224964 byways_utm83.shp
Wednesday, January 10, 2001 3:48 PM 676 byways_utm83.shx
Thursday, June 18, 1998 3:06 PM 2215 intrstat_ll83.avl
Tuesday, July 25, 2000 3:11 PM 880 intrstat_ll83.dbf
Tuesday, July 25, 2000 3:14 PM 164 intrstat_ll83.prj
Tuesday, July 25, 2000 3:11 PM 39444 intrstat_ll83.shp
Tuesday, July 25, 2000 3:11 PM 340 intrstat_ll83.shx
Thursday, June 18, 1998 3:06 PM 2215 intrstat_utm83.avl
Tuesday, July 25, 2000 3:14 PM 880 intrstat_utm83.dbf
Tuesday, July 25, 2000 3:14 PM 411 intrstat_utm83.prj
Tuesday, July 25, 2000 3:14 PM 39444 intrstat_utm83.shp
Tuesday, July 25, 2000 3:14 PM 340 intrstat_utm83.shx
Monday, September 11, 2000 11:48 AM 258834 majorrd_ll83.dbf
Monday, September 11, 2000 11:48 AM 341140 majorrd_ll83.shp
Monday, September 11, 2000 11:48 AM 17332 majorrd_ll83.shx
Monday, September 11, 2000 11:56 AM 258834 majorrd_utm83.dbf
Monday, September 11, 2000 11:56 AM 341140 majorrd_utm83.shp
Monday, September 11, 2000 11:56 AM 17332 majorrd_utm83.shx
Friday, February 26, 1999 10:41 AM 1902085 mco_streets_ll.dbf
Saturday, April 29, 2000 12:10 PM 167 mco_streets_ll.prj
Friday, February 26, 1999 10:41 AM 1258172 mco_streets_ll.shp
Friday, February 26, 1999 10:41 AM 88028 mco_streets_ll.shx
Saturday, April 29, 2000 12:11 PM 1902085 mco_streets_sp83.dbf
Saturday, April 29, 2000 12:11 PM 414 mco_streets_sp83.prj
Saturday, April 29, 2000 12:11 PM 1258172 mco_streets_sp83.shp
Saturday, April 29, 2000 12:11 PM 88028 mco_streets_sp83.shx
Wednesday, April 15, 1998 9:10 AM 2153 rail100k_ll83.avl
Tuesday, July 25, 2000 3:07 PM 475330 rail100k_ll83.dbf
Tuesday, July 25, 2000 3:08 PM 164 rail100k_ll83.prj
Tuesday, July 25, 2000 3:07 PM 2201604 rail100k_ll83.shp
Tuesday, July 25, 2000 3:07 PM 59492 rail100k_ll83.shx
Wednesday, April 15, 1998 9:10 AM 2153 rail100k_utm83.avl
Tuesday, July 25, 2000 3:09 PM 401058 rail100k_utm83.dbf
Tuesday, July 25, 2000 3:09 PM 411 rail100k_utm83.prj
Tuesday, July 25, 2000 3:09 PM 2201604 rail100k_utm83.shp
Tuesday, July 25, 2000 3:09 PM 59492 rail100k_utm83.shx
Thursday, April 23, 1998 5:25 PM 10238 roads_ll83.avl
Tuesday, July 25, 2000 1:08 PM 210046 roads_ll83.dbf
Tuesday, July 25, 2000 1:10 PM 164 roads_ll83.prj
Tuesday, July 25, 2000 1:09 PM 2371604 roads_ll83.shp
Tuesday, July 25, 2000 1:09 PM 15348 roads_ll83.shx
Thursday, April 23, 1998 5:25 PM 10238 roads_utm83.avl
Tuesday, July 25, 2000 1:11 PM 210046 roads_utm83.dbf
Tuesday, July 25, 2000 1:11 PM 411 roads_utm83.prj
Tuesday, July 25, 2000 1:13 PM 25828 roads_utm83.sbn
Tuesday, July 25, 2000 1:13 PM 2660 roads_utm83.sbx
Tuesday, July 25, 2000 1:11 PM 2371604 roads_utm83.shp
Tuesday, July 25, 2000 1:11 PM 15348 roads_utm83.shx
Thursday, June 18, 1998 3:01 PM 1416 usroute_ll83.avl
Tuesday, July 25, 2000 2:55 PM 5255 usroute_ll83.dbf
Tuesday, July 25, 2000 3:01 PM 164 usroute_ll83.prj
Tuesday, July 25, 2000 2:55 PM 163628 usroute_ll83.shp
Tuesday, July 25, 2000 2:55 PM 1740 usroute_ll83.shx
Thursday, June 18, 1998 3:01 PM 1416 usroute_utm83.avl
Tuesday, July 25, 2000 3:02 PM 5255 usroute_utm83.dbf
Tuesday, July 25, 2000 3:02 PM 411 usroute_utm83.prj
Tuesday, July 25, 2000 3:02 PM 163628 usroute_utm83.shp
Tuesday, July 25, 2000 3:02 PM 1740 usroute_utm83.shx
Wednesday, October 12, 2005 4:16 AM <dir> WVDOH_2004_PDF_Maps